name file | size | edit | permission | action |
---|---|---|---|---|
.env | 2733 KB | December 22 2024 06:20:07 | 0644 | |
404.html | 58370 KB | November 20 2024 15:32:22 | 0644 | |
502.html | 58368 KB | November 20 2024 15:32:22 | 0644 | |
Modules | - | December 11 2024 21:02:56 | 0755 | |
README.md | 4158 KB | February 14 2023 12:31:56 | 0644 | |
app | - | December 11 2024 17:57:48 | 0755 | |
artisan | 1686 KB | February 14 2023 12:31:56 | 0644 | |
bootstrap | - | December 11 2024 20:23:36 | 0755 | |
composer.json | 3761 KB | December 11 2024 22:15:00 | 0644 | |
composer.lock | 512048 KB | December 11 2024 22:13:28 | 0644 | |
config | - | June 15 2025 02:09:36 | 0755 | |
database | - | December 05 2024 20:18:12 | 0755 | |
dfsdf dfds fd fds findex.html | 1420 KB | November 20 2024 15:32:24 | 0644 | |
error_log | 24286058 KB | July 19 2025 00:24:34 | 0644 | |
firoz | - | December 23 2024 13:24:46 | 0755 | |
index.php | 1667 KB | December 14 2024 05:20:36 | 0644 | |
lang | - | December 11 2024 21:02:48 | 0755 | |
modules_statuses.json | 472 KB | November 20 2024 15:32:24 | 0644 | |
mpos | - | March 31 2025 02:36:31 | 0755 | |
package.json | 226 KB | February 14 2023 12:31:56 | 0644 | |
phpunit.xml | 1146 KB | February 14 2023 12:31:56 | 0644 | |
public | - | March 31 2025 02:36:31 | 0755 | |
resources | - | December 11 2024 21:10:22 | 0755 | |
routes | - | June 15 2025 02:09:31 | 0755 | |
storage | - | December 11 2024 21:12:44 | 0755 | |
tests | - | December 05 2024 20:18:12 | 0755 | |
vendor | - | December 11 2024 22:13:30 | 0755 | |
vite.config.js | 263 KB | February 14 2023 12:31:56 | 0644 |
balance.summary.1
.
* @property string $object String representing the object's type. Objects of the same type share the same value.
* @property int $data_available_end Most recent time for which this Report Type is available. Measured in seconds since the Unix epoch.
* @property int $data_available_start Earliest time for which this Report Type is available. Measured in seconds since the Unix epoch.
* @property null|string[] $default_columns List of column names that are included by default when this Report Type gets run. (If the Report Type doesn't support the columns
parameter, this will be null.)
* @property bool $livemode Has the value true
if the object exists in live mode or the value false
if the object exists in test mode.
* @property string $name Human-readable name of the Report Type
* @property int $updated When this Report Type was latest updated. Measured in seconds since the Unix epoch.
* @property int $version Version of the Report Type. Different versions report with the same ID will have the same purpose, but may take different run parameters or have different result schemas.
*/
class ReportType extends \Stripe\ApiResource
{
const OBJECT_NAME = 'reporting.report_type';
/**
* Returns a full list of Report Types.
*
* @param null|array $params
* @param null|array|string $opts
*
* @throws \Stripe\Exception\ApiErrorException if the request fails
*
* @return \Stripe\Collection<\Stripe\Reporting\ReportType> of ApiResources
*/
public static function all($params = null, $opts = null)
{
$url = static::classUrl();
return static::_requestPage($url, \Stripe\Collection::class, $params, $opts);
}
/**
* Retrieves the details of a Report Type. (Certain report types require a live-mode API key.).
*
* @param array|string $id the ID of the API resource to retrieve, or an options array containing an `id` key
* @param null|array|string $opts
*
* @throws \Stripe\Exception\ApiErrorException if the request fails
*
* @return \Stripe\Reporting\ReportType
*/
public static function retrieve($id, $opts = null)
{
$opts = \Stripe\Util\RequestOptions::parse($opts);
$instance = new static($id, $opts);
$instance->refresh();
return $instance;
}
}