name file | size | edit | permission | action |
---|---|---|---|---|
.env | 2733 KB | December 22 2024 06:20:07 | 0644 | |
404.html | 58370 KB | November 20 2024 15:32:22 | 0644 | |
502.html | 58368 KB | November 20 2024 15:32:22 | 0644 | |
Modules | - | December 11 2024 21:02:56 | 0755 | |
README.md | 4158 KB | February 14 2023 12:31:56 | 0644 | |
app | - | December 11 2024 17:57:48 | 0755 | |
artisan | 1686 KB | February 14 2023 12:31:56 | 0644 | |
bootstrap | - | December 11 2024 20:23:36 | 0755 | |
composer.json | 3761 KB | December 11 2024 22:15:00 | 0644 | |
composer.lock | 512048 KB | December 11 2024 22:13:28 | 0644 | |
config | - | June 15 2025 02:09:36 | 0755 | |
database | - | December 05 2024 20:18:12 | 0755 | |
dfsdf dfds fd fds findex.html | 1420 KB | November 20 2024 15:32:24 | 0644 | |
error_log | 24832943 KB | July 19 2025 00:52:04 | 0644 | |
firoz | - | December 23 2024 13:24:46 | 0755 | |
index.php | 1667 KB | December 14 2024 05:20:36 | 0644 | |
lang | - | December 11 2024 21:02:48 | 0755 | |
modules_statuses.json | 472 KB | November 20 2024 15:32:24 | 0644 | |
mpos | - | March 31 2025 02:36:31 | 0755 | |
package.json | 226 KB | February 14 2023 12:31:56 | 0644 | |
phpunit.xml | 1146 KB | February 14 2023 12:31:56 | 0644 | |
public | - | March 31 2025 02:36:31 | 0755 | |
resources | - | December 11 2024 21:10:22 | 0755 | |
routes | - | June 15 2025 02:09:31 | 0755 | |
storage | - | December 11 2024 21:12:44 | 0755 | |
tests | - | December 05 2024 20:18:12 | 0755 | |
vendor | - | December 11 2024 22:13:30 | 0755 | |
vite.config.js | 263 KB | February 14 2023 12:31:56 | 0644 |
final
then payment can be added
otherwise not',
'total_gross_amount' => 'Total gross amount',
'allow_users_for_attendance_moved_to_role' => '"Allow users to enter their own attendance" setting has been moved to role.',
'allow_users_for_attendance_from_web' => 'Allow users to enter their own attendance from web',
'allow_users_for_attendance_from_api' => 'Allow users to enter their own attendance from api',
'allow_auto_clockout' => 'Do auto clock out',
'allow_auto_clockout_tooltip' => 'User will be auto clocked out after given time',
'auto_clockout_time' => 'Auto clock out time',
'work_duration_hour' => ':duration hour',
'total_leaves_days' => ':total_leaves days',
'my_payrolls' => 'My Payrolls',
'view_all_payroll' => 'View all Payroll',
'delete_payroll' => 'Delete Payroll',
'access_sales_target' => 'Access Sales Targets',
'sales_target' => 'Sales Targets',
'set_sales_target' => 'Set Sales Target',
'set_sales_target_for' => 'Set Sales Target for :user',
'total_sales_amount_from' => 'Total sales amount from',
'total_sales_amount_to' => 'Total sale amount to',
'commission_percent' => 'Commission Percent',
'sales_target_commission' => 'Sales Target Commission',
'calculate_sales_target_commission_without_tax' => 'Calculate Sales Target Commission without Tax',
'calculate_sales_target_commission_without_tax_help' => 'If checked sales target commission will be calculated on total sales by the employee without including taxes',
'targets' => 'Targets',
'target_achieved_this_month' => 'Target achieved this month',
'target_achieved_last_month' => 'Target achieved last month',
'my_sales_targets' => 'My sales targets',
'sales_targets' => 'Sales targets',
'get_current_location' => 'Get current location',
'payroll_cant_be_deleted_if_final' => 'Payroll can not be deleted if status is final',
'add_todos' => "Add To Do's",
'edit_todos' => "Edit To Do's",
'delete_todos' => "Delete To Do's",
'attendance_report' => 'Attendance report',
'is_present' => 'Is Present',
'days_present' => 'Days Present',
'days_absent' => 'Days Absent',
'attendace_report_for' => 'Attendance Report for',
];